We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
General Specification | ||||
Brand | Bakeey | |||
Model | B5 | |||
Color | Black, Blue, Purple | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Single Touch | |||
APP Name | SMA CARE/SMART-TIME | |||
App Language | English / Chinese / French / Spanish / Italian / Hungarian / Portuguese / Romanian / Ukrainian / Russian / Polish / Korean / Indonesian / Dutch / Danish / German / Swedish / Tukish / Finnish / Czech/ Japanese/ Slovak | |||
Special Features | ||||
Waterproof | IP68 deep waterproof support swimming | |||
GPS | Built-in GPS chip | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Weather | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control, Music Control, Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 0.96 Type: OLED Resolution: 80*160pixels |
|||
Battery | Battery Capacity: 120mAh Standby Time: About 15 days Using time: About 7 days Charging Time: About 2 hours Charging Type: USB direct charging |
|||
Appearance & Details | ||||
Band | Material: TPU Length: /mm Width: /mm |
|||
Weight and Size |
Product size: /mm Product weight: 15g |
|||
1*Bakeey B5 Built-in GPS Smart Band | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's IP68 deep waterproof which means it can support swimming.
2. Q. What is the APP?
A. It’s SMA CARE/SMART-TIME
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Note:
There is no charging cable in the package.
The way to charge this smart band is USB direct charging. Please take the main body off the strap and you can use your phone USB charger or computer to charge it directly.