We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
C-FLY Faith2 SE DF809G GPS 5.8G 3KM FPV with 4K Camera 3-Axis Brushless Gimbal 540° 2-Axis Obstacle Avoidance Foldable RC Drone Quadcopter RTF
Specification:
Item Name | Specification | |
Faith 2 PRO Drone | Brand Name: | C-Fly |
Item NO.: | Faith2 SE (DF809G) | |
Color: | Blue | |
Dimension: | 186 x 258 x 112mm (Expanded); 167 x 97 x 112mm (Folding) | |
Diagonal Size: | 280 mm | |
Drone Weight: | 500g (with battery, propellers and Obstacle Avoider ) | |
Max Descending Speed: | 4m/s (Sport Mode) | |
3m/s (Normal Mode) | ||
3.5m/s (Return Mode) | ||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |
10m/s (Normal Mode) | ||
12m/s (Return Mode) | ||
Max Flying Altitude: | 4000m | |
Max Flying Time: | 27mins | |
Satelite Positioning System: | GPS+GLONASS | |
Hovering Accuracy: |
Vertical: ±0.5m, ±0.2m (when optical flow positioning and ultrasonic positioning works normally) |
|
Horizontal:±1.5m, ±0.3m (when optical flow positioning and ultrasonic positioning works normally) | ||
Operating Frequency: | 5.8GHz | |
Flight Height: | 120m(default)/ 500m(maximum) (manually change the APP settings) | |
Operating Temperature: | 0-40℃ | |
Optical Flow System | Optical Flow System: | yes |
Operating Environment: |
surface with clear pattern and adequate light (lux>15, Normal indoor fluorescent lighting environment) |
|
Vellocity Range: | Flight speed ≤ 1.5m/s (height 2 meters, sufficient light) | |
Altitude Range: | 0.5-6m | |
Ultrasonic Height Fixing System | Operating Environment: |
Except for water surfaces, or floors with absorbing materials such as thick carpets |
Speed Measurement Range: | Flight speed ≤ 3m/s | |
Altitude Range: | 0.05-4.5m | |
Obstacle Avoidance System | Obstacle Avoidance Type | Two-axis |
Obstacle Avoidance Direction | 540°, front, back, left, right, up | |
Maximum Detection Distance | 20m | |
Maximum Obstacle Avoidance Speed | 10m/s | |
Gimbal | Gimbal: | 3-Axis Brushless |
Stablized Mode: | Brushless Motor Mechanical Stabilization | |
Controllable Rotation Range: | -90°〜0°(Pitch), -90° to 20° (extended setting) | |
Stabilization System: | 3-axis (pitch +35/-125°, roll ±35°, direction ±30°) | |
Camera | Sensor: | Sensor CMOS |
Image Size: | 3840*2160 (8MP) | |
Photo Shooting Mode: | Single Shot, Time-lapse Shooting, Continuous Shooting | |
Video Recording resolution: | 3840×2160 (4K) 15fps, 2716 x 1524 (2.7K) 25FPS | |
Max Bitrate: | 25Mbps | |
File System: | FAT32 | |
Image Format: |