We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
Specifications:
Brand | Baseus |
Model | CCGAN240CE |
Color | Black |
Size | 114.9*69.6*42mm |
Interface | 3USB-C+USB-A+DC |
Input | AC 110-240V- 50/60Hz 3.5A Max. |
Output | DC Output: 20.0V -12.0A (240.0W)Max. USB-C1/USB-C2/USB-C3 Output: 5.0V-3.0A(15.0W);9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W):15.0V-3.0A(45.0W); 20.0V-5.0A(100.0W); 28.0V-5.0A(140.0W) Max. USB-A Output: 5.0V-3.0A(15.0W); 9.0V-3.0A(27.0W); 12.0V-2.5A(30.0W) Max. DC 140W: 20.0V-7.0A(140.0W) Max. USB-C 100W: 5.0V-3.0A( 15.0W);9.0V-3.0A(27.0W);12.0V-3.0A(36.0W);:15.0V-3.0A(45.0W): 20.0V-5.0A(100.0W) Max. USB-C 65W: 5.0V-3.0A(15.0W);9.0V-3.0A(27.0W); 12.0V = 3.0A(36.0W);15.0V-3.0A(45.0W); 20.0V- 3.25.A(65.0W)Max. USB-C 60W: 5.0V-3.0A(15.0W):9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W);15.0V-3.0A(45.0W): 20.0V-3.0A(60.0W) Max. USB-C 45W: 5.0V-3.0A(15.0W):9.0V-3.0A(27.0W); 12.0V-3.0A(36.0W);15.0V-3.0A(45.0W); 20.0V-2.25A(45.0W) Max. USB-C 30W: 5.0V-3.0A(15.0W);9.0V-3.0A(27.0W); 12.0V-2.5A(30.0W);15.0V-2.0A(30.0W); 20.0V-1.5A(30.0W) Max. USB-C 20W: 5.0V-3.0A(15.0W):9.0V-2 22A(20.0W); 12.0V-1.67A(20.0W) Max. USB-C 18W: 5.0V-3.0A(15.0W):9.0V-2.0A(180W); 12.0V-1.5A(18.0W) Max. USB-A 18W: 5.0V-3.0A(15.0W); 9.0V-2.0A(18.0W); 12.0V-1.5A(18.0W) Max. DC+USB-C1/USB-C2/USB-C3 Output: 140.0W+100.0W Max. DC+USB-A Output: 140.0W+30.0W Max. DC+USB-C1/USB-C2+USB-C2/USB-C3 Output: 140.0W+65.0W+30.0W Max. DC+USB-C1/USB-C2/USB-C3+USB-A Output: 140.0W+65.0W+30.0W Max. DC+USB-C1+USB-C2+USB-C3 Output: 140.0W+60.0W+20.0W+18.0W Max. DC+USB-C1/USB-C2+USB-C2/USB-C3+USB-A Output: 140.0W+60.0W+20.0W+18.0W Max. DC+USB-C1+USB-C2+USB-C3+USB-A Output: 140.0W+45.0W+18.0W+18.0W+18.0W Max. USB-C1/USB-C2+USB-C2/USB-C3 Output: 140.0W+100.0W Max. USB-C1/USB-C2/USB-C3+USB-A Output: 140.0W+30.0W Max. USB-C1+USB-C2+USB-C3 Output: 140.0W+65.0W+30.0W Max. USB-C1/USB-C2+USB-C2/USB-C3+USB-A Output: 140.0W+65.0W+30.0W Max. USB-C1+USB-C2+USB-C3+USB-A Output: 140.0W+60.0W+20.0W+18.0W Max. |
Protocols | PD3.1 |
Type | EU Plug |
Power | 240W |
Features:
- Multiple outputs: Can charge multiple devices simultaneously with its 3 USB-C ports, USB-A port, and DC port.- High power output: Delivers up to 240W of power, ensuring fast and efficient charging.
- Wide compatibility: Compatible with various devices that support USB-C and USB-A charging.
- PD3.1 Protocol: Supports the latest PD3.1 protocol for advanced charging functions.
- Compact and portable: Small size and lightweight design make it easy to carry while traveling.
Package includes:
1x Charger(with DC Cable)
4x Cables