We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
Model | ET616 | ET618 |
Analogue Tracing | √ | √ |
Continuity | √ | Multimeter function |
Switch Tracing w PoE | √ | √ |
Cable Mapping | √ | √ |
Switch indicators flashing | √ | √ |
Noisy Free Digital Tracing | Digital | Digital /Vibration |
Voltage Testing | Identify some issues on a circuit | AC DC Voltage |
PoE Voltage Measuring | Voltage Polarity | Voltage Polarity |
Remote ID Mapping | Optional | Optional |
Analogue Bargraph | √ | √ |
NCV Detection | √ | √ |
Other Functions | Main Body flashlight multimeter input jack indicator LCD display white flashlight analogue tracing sound adjustable digital tracing sensitivity adjustable low battery indicator white backlight energy saving tracing distance 3km analogue tracing signal selectable | |
Difference | ||
Multimeter Functions | / | √ |
Diode | / | √ |
DC Voltage | / | 400mV ~1000V±(0.8%+3) |
AC Voltage | / | 4V~400V±(1.5%+5) |
DC Current | / | 1.0A~10.0A±(1.2%+4) |
AC Current | / | 1.0A ~10.0A±(2.0%+5) |
Resistance | / | 200Ω ~20MΩ±(2%+6) |
Continuity | / | < 50Ω buzzer beeps |
Temperature k type | / | -20~1000°C±(2.0%+15) |
Network Cable Length Measure | 400M | 500M |
BNC Cable Length Measure | √ | √ |
Network Cable Short Open Circuit test | √ | √ |
Powered by | Main Body Bulit-in 1250mAH rechargeable Lithium Battery/Receiver 9V Battery | |
A |